Building Projects - All Sector
  Sanction Wise   Agreement Wise
Click on Number to view the list
Amount in Lacs
Building Projects - All Sector
Less than 1 crore 1 crore to 5 crore 5 crore to 25 crore 25 crore to 100 crore More than 100 crore Total
Status Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
Work in Progress 1179 ₹ 20472.53 28 ₹ 6749.53 11 ₹ 8690.35 2 ₹ 12310.08 10 ₹ 323935.85 1230 ₹ 372158.34
Sanction Work not yet Started 1320 ₹ 24651.33 55 ₹ 10172.16 13 ₹ 11498.97 8 ₹ 47780.01 10 ₹ 341343.29 1406 ₹ 435445.75
Work yet to be Sanctioned 131 ₹ 2993.63 7 ₹ 1760.43 4 ₹ 3838.93 4 ₹ 27574.41 9 ₹ 400552.05 155 ₹ 436719.45
Conceptual Stage / Planning 2566 ₹ 16331.94 44 ₹ 8962.96 13 ₹ 15053.07 4 ₹ 14388.48 2 ₹ 45366.32 2629 ₹ 100102.76
Completed in 2024 - 25 31 ₹ 954.11 2 ₹ 738.76 1 ₹ 2096.60 2 ₹ 7387.62 36 ₹ 11177.09
Completed in 2023 - 24 850 ₹ 23981.96 44 ₹ 9639.37 21 ₹ 29218.24 15 ₹ 58451.30 4 ₹ 108175.38 934 ₹ 229466.26
Completed before 2023 - 24 9544 ₹ 212028.12 522 ₹ 113739.79 274 ₹ 326516.59 137 ₹ 583589.10 40 ₹ 276724779.98 10517 ₹ 277960653.58
* Total Amount of Projects