|
|
||||||||||||||||||||||||||
| Spl. Features: | First flyover in Delhi to get completely constructed on portal structure. |
| Agency Name: | PWD | Name of Contractor: | M/s Hindustan Construction Company Ltd |
| No. of Lanes: | 3 | Vertical Clearance: | 6 |
| Height of Up Ramp : | 0.00 | Height of Down Ramp: | 8.90 |
| Slope of Up Ramp : | 0.00 | Slope of Down Ramp: | 3.80 |
| Technology used for Viaducts: | Integral | Technology used for Rampse: | Reinforced Earth |
| Technology used for Reinforcement: | Yes | Flyash used: | No |
| Remarks: |
| Complaint |
| Received: | 5 | Pending: | 0 | Close: | 5 |
°

List of Cheque DDO's in PWD (GNCTD)