Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
लोक निर्माण विभाग
राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार
Building Projects - Minority Concentration Districts (CSS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 1 crore | 1 crore to 5 crore | 5 crore to 25 crore | 25 crore to 100 crore | More than 100 crore | Total | |||||||
Status | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount |
Work in Progress | ||||||||||||
Sanction Work not yet Started | ||||||||||||
Work yet to be Sanctioned | ||||||||||||
Conceptual Stage / Planning | 4 | ₹ 8.04 | 4 | ₹ 8.04 | ||||||||
Completed in 2021 - 22 | ||||||||||||
Completed in 2020 - 21 | ||||||||||||
Completed before 2020 - 21 |