Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
लोक निर्माण विभाग
राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार
Public Works Department, Delhi Govt.
S.No. | Office | Road ID |
Name of Road
(Click on Road Name for more info) |
Starting Point | End Point |
Length (Km.) |
Lanes |
Lane Length (Km.) |
Poles | Fitting | High Mast |
---|---|---|---|---|---|---|---|---|---|---|---|
Road taken over from MCD | |||||||||||
1 | West Road Division 1West Electrical Maintenance Division | A-1 Block Main Road (ID: 822) | Bhagwan Mahavir Marg Pankha Road | Major Deepak Tyagi Marg | 0.62 | 4 | 1.24 | ||||
2 | West Road Division 1West Electrical Maintenance Division | Asalatpur Road - 1 (ID: 824) | Lal Sai Mandir Marg | Village Asalatpur | 0.16 | 2 | 0.32 | ||||
3 | West Road Division 1West Electrical Maintenance Division | Asalatpur Road-II (ID: 825) | Major Deepak Tyagi Marg | S.S. Mota Singh Marg | 0.79 | 2 | 1.58 | ||||
4 | West Road Division 1West Electrical Maintenance Division | Authority Road (Janak Puri) (ID: 818) | BSES Office Prof. Joginder Singh Marg | Hillton Hotel (Najafgarh Road) | 0.65 | 4 | 2.60 | ||||
5 | West Road Division 1West Electrical Maintenance Division | B1- B2 Connecting Road. (ID: 839) | Prof. Joginder Singh Marg. | B-2 Dharam Marg. | 0.59 | 4 | 2.34 | ||||
6 | West Road Division 1West Electrical Maintenance Division | B2 Block Sabzi Mandi Road (ID: 845) | B2 B. Dharam Marg | BB Block Janakpuri Choti Subzi Mandi | 0.40 | 4 | 1.60 | ||||
7 | West Road Division 1West Electrical Maintenance Division | BA-BB Block Road (ID: 843) | Capt.Anuj Nayyar Marg. | Prem Nagar | 0.38 | 4 | 1.51 | ||||
8 | West Road Division 1West Electrical Maintenance Division | Guruvirja nand marg (ID: 851) | Vikaspuri mod | PVR vikaspuri | 2.00 | 4 | 8.00 | ||||
9 | Project Electrical Division | I.G. Slip Road (ID: 430) | Ring Road | Vikas Marg | 0.58 | 6 | 3.48 | 21 | 21 | ||
10 | West Road Division 1West Electrical Maintenance Division | Jupiter Apptt. to Priya Apptt. (ID: 828) | Jupiter | Priya Apptt. | 0.39 | 2 | 0.78 | ||||
11 | Mahatma Gandhi Road (ID: 1809) | Nigam Bodh Ghat | Timar Pur Red Light | 4.70 | 8 | 37.60 | |||||
12 | West Road Division 1West Electrical Maintenance Division | Major Deepak Tyagi Marg (ID: 821) | Najafgarh Road Dhauli Piyo | Bhagwan Mahavir Marg Pankha Road | 0.95 | 4 | 3.80 | ||||
13 | West Road Division 1West Electrical Maintenance Division | Navyug apptt. to IFC drain (ID: 867) | Navyug apptt. | IFC drain | 0.38 | 2 | 0.76 | ||||
14 | West Road Division 1West Electrical Maintenance Division | Possangi Pur Road (ID: 820) | B-1 Marg, Janakpuri (Joginder Singh Marg) | Possangi pur Community Hall Village Possangipur | 0.40 | 4 | 1.60 | ||||
15 | West Road Division 1West Electrical Maintenance Division | Prem Nagar Gurudwara Rd. (ID: 856) | Najafgarh Road | Jail Road | 0.52 | 2 | 1.03 | ||||
16 | West Road Division 1West Electrical Maintenance Division | Road between devdoot apptt. to parmarth apptt. (ID: 829) | Devdoot apptt. | Parmarth apptt. | 0.28 | 2 | 0.56 | ||||
17 | West Road Division 1West Electrical Maintenance Division | Road between kirti apptt. to DAV school (ID: 862) | kirishi apptt. | DAV school | 0.30 | 2 | 0.59 | ||||
18 | West Road Division 1West Electrical Maintenance Division | Road between lok vihar apptt. to F- block market (ID: 858) | Lok vihar | F- block market | 0.68 | 2 | 1.35 | ||||
19 | West Road Division 1West Electrical Maintenance Division | Road between Sunrise apptt. to DAV school (ID: 830) | Sunrise apptt. | DAV school | 0.44 | 2 | 0.87 | ||||
20 | West Road Division 1West Electrical Maintenance Division | Road from oxford school to airport apptt. (ID: 854) | Oxford school | PWD road | 0.88 | 2 | 1.76 | ||||
21 | West Road Division 1West Electrical Maintenance Division | Road Opp. A1B Block Janak Puri (ID: 823) | Major Deepak Tyagi Marg | A-1 Block Main Road | 0.62 | 2 | 1.24 | ||||
22 | West Road Division 1West Electrical Maintenance Division | S.S. Mota Singh Marg (ID: 819) | Major Deepak Tyagi Marg | Lal Sai Mandir Marg | 0.98 | 4 | 3.92 | ||||
23 | Velodrome Road (ID: 432) | Ring Road | Ring Road | 1.70 | 4 | 6.80 | 22 | 23 | |||
24 | South West Road Division 2 | 1155 | Pankha Road (ID: 2123) | Kali Mandir | Delhi CANTT Signal Half Turn Flyover | 2.80 | 6 | 16.80 | |||
25 | South Road Division 2South Electrical Maintenance Division | 1198 | Anuvrat Marg (ID: 1198) | Arvindo Marg | MG Marg (Andheria More) | 2.50 | 6 | 15.00 | |||
26 | South Road Division 2South Electrical Maintenance Division | 1200 | Vedant Deshika Marg (ID: 1200) | Outer Ring Road | Aruna Asaf Ali Marg | 0.70 | 6 | 4.20 | |||
27 | South Road Division 2South Electrical Maintenance Division | 1206 | Qutub Minar Round About (ID: 1206) | Anuvart Marg | Sri Aurobindo Marg | 1.00 | 2 | 2.00 | |||
28 | South West Road Division 2 | 1216 | Paras Public school to L-103 Pocket-4 Chankya Puri Binda Pur (ID: 1216) | Paras Public School | Bindapur Pocket-4 | 0.24 | 4 | 9.60 | |||
29 | South West Road Division 2 | 1217 | Police Station Road (ID: 1217) | Peer Baba Road | Mother Dairy Road | 0.37 | 2 | 7.40 | |||
30 | South West Road Division 2 | 1218 | Peer Baba Road (ID: 1218) | MCD School | Raja Puri | 0.60 | 2 | 1.20 | |||
31 | South West Road Division 2 | 1219 | A Block Road (ID: 1219) | Peer Baba Road | Colony Road | 0.20 | 2 | 0.40 | |||
32 | South West Road Division 2 | 1221 | Palam Dabri Road (ID: 1221) | Dabri Flyover | Manglapuri Flyover | 2.50 | 4 | 5.00 | |||
33 | South West Road Division 2 | 1224 | Pt. Vishnu Dutt Marg (ID: 1224) | Janak Setu | Pankha Road | 0.75 | 4 | 3.00 | |||
34 | South West Road Division 2 | 1225 | Link Road (Connection Road) (ID: 1225) | Pt. Vishnu Dutt Marg | Satguru Ram Singh Marg | 0.30 | 2 | 0.60 | |||
35 | South West Road Division 2 | 1226 | Satguru Ram Singh Marg (ID: 1226) | Lajwanti Crossing | Pankha Road | 0.90 | 4 | 3.60 | |||
36 | South Road Division 2South Electrical Maintenance Division | 1256 | Outer Ring Road (ID: 1256) | IIT Flyover | Africa Avenue Junction | 1.80 | 6 | 10.80 | |||
37 | South Road Division 2South Electrical Maintenance Division | 1257 | Ch. Hukam Chand Marg (ID: 1257) | Aurobindo Marg | Arjun Nagar Red Light | 0.60 | 4 | 2.40 | |||
38 | South Road Division 2South Electrical Maintenance Division | 1258 | Hauz Khas Village Road (ID: 1258) | Sri Aurobindo Marg | Hauz Khas Village | 0.90 | 3 | 2.70 | |||
39 | South Road Division 2South Electrical Maintenance Division | 1291 | Ring Road (ID: 1291) | Safdarjung Hospital | Hyatt Hotel | 2.05 | 8 | 16.40 | |||
40 | South Road Division 2South Electrical Maintenance Division | 13 | Chaudhary Jhandu Singh Marg (ID: 13) | Africa Avenue Marg | Raj Nagar Red Light | 1.53 | 4 | 6.12 | 140 | 195 | |
41 | South Road Division 2South Electrical Maintenance Division | 1369 | Outer Ring Road (ID: 1369) | Chirag Flyover Delhi | IIT Flyover Delhi | 3.20 | 6 | 19.20 | |||
42 | South East Road Division 1 | 1424 | Delhi Interchane of DND (ID: 1424) | Barapulla | Kalindi Colony | 1.20 | 3 | 3.60 | |||
43 | North East Road & Buidling Division | 1435 | Main Road LIG Flats (ID: 1435) | East of Loni Road | community centre Ashok Nagar. | 0.38 | 2 | 0.75 | |||
44 | North East Road & Buidling Division | 1436 | Main Road MIG Flats (ID: 1436) | Loni Road | Govt. S.S. School Ashok Nagar. | 0.25 | 2 | 0.50 | |||
45 | South West Road Division 1 | 1712 | Dwarka Approach Road (ID: 1712) | NSG Red Light | Palm Flyover | 3.50 | 6 | 21.00 | |||
46 | South Road Division 2South Electrical Maintenance Division | 19 | Chaudhary Harsukh Marg, S.J. Enclave (ID: 19) | Kamal Cinema | Afican Avenue | 2.00 | 4 | 8.00 | 230 | 315 | |
47 | South West Road Division 1South West Road Division 1 | 21 | Nelson Mandela Marg (Road No.17) (ID: 21) | MM Road | Outer Ring Road | 4.04 | 6 | 30.72 | 149 | 191 | |
48 | South West Road Division 1 | 2140 | Mehrauli Mahipalpur Bypass Road (ID: 2140) | Mahipalpur Flyover | NH8 Underpass | 1.67 | 6 | 10.02 | |||
49 | South West Road Division 1 | 3 | Ring Road (ID: 3) | Hyatt Regency | Moti Bagh Flyover | 1.75 | 8 | 14.00 | 447 | 812 | |
50 | South Road Division 2South Electrical Maintenance Division | 31 | Narender Kumar Pandey Marg (ID: 31) | Aurobindo Marg | Outer Ring Road | 1.16 | 3 | 3.48 | 92 | 134 | |
51 | South Road Division 2South Electrical Maintenance Division | 33 | Green Park Market Road. (ID: 33) | Aurobindo Marg, 8 Ft | Hauz Khas Village | 0.80 | 3 | 2.40 | 185 | 312 | |
52 | South West Road Division 1South West Elect Maintenance Division | 337 | Africa Avenue (ID: 337) | Ring Road | Outer Ring Road | 2.20 | 6 | 13.20 | 356 | 709 | 4 |
53 | South West Road Division 1South West Elect Maintenance Division | 347 | Outer Ring Road (ID: 347) | NH-8 | Beri Sarai Flyover | 4.80 | 6 | 28.80 | 101 | 101 | |
54 | South Road Division 2South Electrical Maintenance Division | 35 | Road from B 15/7 to BSES Office, Q.I.A (ID: 35) | B 15/7 | BSES Office | 0.35 | 2 | 0.70 | 46 | 92 | |
55 | Project Electrical Division | 456 | Ring Road (I.P Metro Station to Shantivan Crossing) (ID: 456) | I.P Metro Station | Shantivan Crossing | 3.91 | 8 | 31.28 | 406 | 552 | |
56 | South Road Division 2South West Elect Maintenance Division | 47 | Road from B 12 to IIM (B&C Qutub Institutional Area) (ID: 47) | B-12 | IIM | 0.10 | 2 | 0.20 | 150 | 192 | |
57 | South Road Division 2South Road Division 2 | 48 | Satsung Vihar Marg (A-Blcok Qutub Inst. Area) (ID: 48) | Shaheed Jeet Singh Marg | Aruna Asaf Ali Marg | 0.50 | 2 | 0.82 | 146 | 186 | |
58 | South Road Division 2South Electrical Maintenance Division | 49 | USO Marg (A-Block Qutub Inst. Area) (ID: 49) | Saheed Jeet Singh Marg | Satsang Vihar Marg | 0.20 | 2 | 0.40 | 157 | 202 | 2 |
59 | South West Road Division 1 | 777 | Mehrauli Maipahalpur Road (ID: 777) | NH-8 | Andheria Mor | 6.80 | 6 | 40.80 | |||
60 | South West Road Division 1South West Elect Maintenance Division | 780 | Vatika Road (ID: 780) | DPS Vasant Kunj | Mahrauli Mahipalpur Road | 0.70 | 2 | 1.40 | |||
61 | South East Road Division 2 | 948 | Road No. 13(Okhala Estate Marg) (ID: 948) | Guru Ravi Dass Marg | Sarita vihar underpass | 2.70 | 6 | 16.20 | |||
62 | South Road Division 2South Electrical Maintenance Division | 96 | Sri Aurobindo Marg (ID: 96) | Gautam Nagar cut | Anuvart Marg | 4.30 | 6 | 25.80 | 126 | 213 | |
63 | South East Road Division 2South East Elect Maintenance Division | 961 | NH-2 Mathura Road (ID: 961) | ROB-22 | Aali Village | 5.50 | 6 | 33.00 | |||
64 | South East Road Division 2South East Elect Maintenance Division | 972 | Outer Ring Road (ID: 972) | Modi Mill | Chirag Delhi | 2.50 | 6 | 15.00 | |||
Total | 93.64 | 513.82 | 2774 | 4250 | 6 |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1908
© 2020-2025 All Rights Reserved. Version 37.0.0 / 26-04-2025
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire