Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
लोक निर्माण विभाग
राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार
Public Works Department, Delhi Govt.
S.No. | Office | Road ID |
Name of Road
(Click on Road Name for more info) |
Dept | Starting Point | End Point |
Length (Km.) |
Lanes |
Lane Length (Km.) |
Poles | Fitting | High Mast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PWD Roads | ||||||||||||
1 | North West Road Division 1North West Electrical Maintenance Division | Ch. Gulab singh Marg (ID: 2144) | DDA | Road no. 37 Prerna Chowk | Old G.T. Karnaal Road | 3.10 | 4 | 12.40 | ||||
2 | Central & New Delhi Road Division | Mathura Road (ID: 2225) | W-Point | Delhi Public School, Mathura Road | 3.10 | 6 | 18.60 | |||||
3 | Central & New Delhi Road Division | Ring Road (ID: 2228) | Others | Bhairon Road T-Point | IP Flyover | 1.60 | 6 | 9.60 | ||||
4 | East Road Division | ROAD (ID: 2111) | NHAI | CHUNGI | ||||||||
5 | SRD Project Division 2 | --- | S.K. Dass Road (ID: 1249) | DDA | D.B Gupta Road | Pusa Road | 0.70 | 2 | 2.00 | |||
6 | South East Road Division 1South East Elect Maintenance Division | 1147 | Mathura Road NH-2 Byepass (ID: 1147) | DDA | Ashram | Modi Mill Flyover | 2.05 | 6 | 12.30 | |||
7 | South East Road Division 1Project Electrical Division | 1268 | Ring Road Sarai Kale Khan Flyover (ID: 1268) | ISBT | IP Park Gate No.3 | 1.20 | 3 | 3.60 | ||||
8 | SRD Project Division 2 | 1283 | Ganga Mandir Marg (ID: 1283) | DDA | D.B. Gupta Road | Tank Road | 0.75 | 2 | 1.50 | |||
9 | North West Road Division 1North West Electrical Maintenance Division | 1293 | Pardeshwar Dham Mandir Marg (ID: 1293) | DDA | Road No.37 | Madhav marg | 1.10 | 4 | 4.40 | |||
10 | North West Road Division 1North West Electrical Maintenance Division | 1294 | Ch. Mange Ram Marg (ID: 1294) | DDA | Road No.37 | Sh. Guru Nanak Dev Ji Marg | 0.37 | 5 | 1.85 | |||
11 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | 1295 | Madhav Marg (ID: 1295) | DDA | Pardeshwar Dham Mandir Marg | Petrol Pump A1 Block | 1.60 | 4 | 6.40 | |||
12 | North West Road Division 1North West Electrical Maintenance Division | 1296 | Sh. Guru Nanak Dev Ji Marg (ID: 1296) | DDA | Pardeshwar Dham Mandir Marg | Ch. Mange Ram Marg | 0.48 | 4 | 1.92 | |||
13 | North West Road Division 1North West Electrical Maintenance Division | 1297 | Front of Keshavpuram Police station (ID: 1297) | DDA | Pardeshwar Dham Mandir Marg | Sh. Guru Nanak Dev Ji Marg | 0.45 | 2 | 0.90 | |||
14 | North West Road Division 1North West Electrical Maintenance Division | 1298 | K.C.Goel Marg (ID: 1298) | Others | Dr. B.R. Ambedkar Chowk | Ring road Wazirpur Ind. Area | 1.43 | 4 | 5.72 | |||
15 | North West Road Division 1North West Electrical Maintenance Division | 1299 | Jhule Lal Marg (ID: 1299) | DDA | Gulab Singh Marg | Shiv Ram Mandir Marg | 0.36 | 2 | 0.72 | |||
16 | North West Road Division 1North West Electrical Maintenance Division | 1300 | Shiv Ram Mandir Marg (ID: 1300) | DDA | Jhule Lal Marg | Maharishi Dyanand Saraswati Marg | 0.30 | 2 | 0.60 | |||
17 | North West Road Division 1North West Electrical Maintenance Division | 1301 | Mata Jai Kaur Road (ID: 1301) | DDA | Mata Jai Kaur School | Gulab Singh Marg | 0.29 | 2 | 0.58 | |||
18 | North West Road Division 1North West Electrical Maintenance Division | 1302 | Sunder Lal Jain Road (ID: 1302) | DDA | Gulab Singh Marg | Gol Chakkar S.N. Underpass road | 0.55 | 2 | 1.10 | |||
19 | North West Road Division 1North West Electrical Maintenance Division | 1303 | Bunkar Colony Road (ID: 1303) | DDA | Bharat Nagar Road | Ashoka Garden | 0.22 | 2 | 0.44 | |||
20 | North West Road Division 1North West Electrical Maintenance Division | 1304 | Kakaji Lane (ID: 1304) | DDA | Swamy Narayan Marg | Shakti Apartment | 0.32 | 2 | 0.64 | |||
21 | North West Road Division 1North West Electrical Maintenance Division | 1305 | Laxmi Bai College Road (ID: 1305) | DDA | Swamy Narayan Marg | Satyawati Market | 0.39 | 2 | 0.78 | |||
22 | North West Road Division 1North West Electrical Maintenance Division | 1307 | Nimri Colony Road (ID: 1307) | DDA | H.No. 177 Nimri Colony | H.No. 227 Nimri Colony | 0.18 | 2 | 0.35 | |||
23 | North West Road Division 1North West Electrical Maintenance Division | 1308 | Nimri Colony Road (ID: 1308) | DDA | H.No. 411 | Gurudwara | 0.18 | 2 | 0.35 | |||
24 | North West Road Division 1North West Electrical Maintenance Division | 1309 | Nimri Colony Road (ID: 1309) | DDA | H.No. 25 | H.No. 192 | 0.35 | 2 | 0.70 | |||
25 | North West Road Division 1North West Electrical Maintenance Division | 1310 | Nimri Colony Road (ID: 1310) | DDA | H.No. 623 | H.No. 463 | 0.30 | 2 | 0.60 | |||
26 | North West Road Division 1North West Electrical Maintenance Division | 1311 | Nimri Colony Road (ID: 1311) | DDA | K. Block JJ Colony Dhalao | Road No. 38 | 0.33 | 2 | 0.66 | |||
27 | North West Road Division 1North West Electrical Maintenance Division | 1312 | Nimri Colony Road (ID: 1312) | DDA | H.No.1 | H.No.423 | 0.32 | 2 | 0.64 | |||
28 | North West Road Division 1North West Electrical Maintenance Division | 1313 | Nimri Colony Road (ID: 1313) | DDA | H.No.229 | Gulab Singh Marg (opp. Murga Market). | 0.77 | 2 | 0.15 | |||
29 | North West Road Division 1North West Electrical Maintenance Division | 1314 | Nimri Colony Road (ID: 1314) | DDA | H.No.413 | Little Fairy Public School | 0.09 | 2 | 0.18 | |||
30 | North West Road Division 1North West Electrical Maintenance Division | 1315 | Ch. Devendra Singh Tawetia Marg (ID: 1315) | DDA | Satyawati Collage red light | K.C. Goyal Marg | 1.03 | 2 | 2.06 | |||
31 | North West Road Division 1North West Electrical Maintenance Division | 1326 | Road No. 41 (ID: 1326) | Others | Wazirpur Depot | Madhuban Chowk Including Junction | 3.00 | 6 | 18.00 | |||
32 | North West Road Division 1North West Electrical Maintenance Division | 1327 | Jhule Lal Mandir Marg Shalimar Bagh (ID: 1327) | Others | Udham Singh Marg | Maharaja Agarsen Marg | 1.25 | 4 | 5.00 | |||
33 | North West Road Division 1North West Electrical Maintenance Division | 1328 | Abhinav model School (ID: 1328) | Others | AU Block Pitampura | Sant Nirankari Bhawan Pitampura | 0.40 | 2 | 0.80 | |||
34 | North West Road Division 1North West Electrical Maintenance Division | 1330 | SP School Road (ID: 1330) | Others | N.P Block Dhalao | Muni Maya Ram Crossing | 0.72 | 2 | 1.30 | |||
35 | North West Road Division 1North West Electrical Maintenance Division | 1331 | BDFD Road (ID: 1331) | DDA | Road No.41 Crossing | Power House | 0.54 | 2 | 1.08 | |||
36 | North West Road Division 1North West Electrical Maintenance Division | 1332 | Shaheed Udham Singh Marg (ID: 1332) | Others | Canal Bridge Singhal Pur | Railway Crossing | 1.84 | 4 | 6.40 | |||
37 | North West Road Division 1North West Electrical Maintenance Division | 1333 | Swami Shardanand Saraswati Marg (ID: 1333) | DDA | BK 1/165 | Railway Crossing BB Block | 1.20 | 4 | 4.80 | |||
38 | North West Road Division 1North West Electrical Maintenance Division | 1334 | T.V Tower Road (ID: 1334) | DDA | Road No. 41 Crossing Dilli Hatt | R.P. Chowk | 0.66 | 4 | 2.64 | |||
39 | North West Road Division 1North West Electrical Maintenance Division | 1335 | Maharaja Agarsen Road (ID: 1335) | Others | Power House Crossing | Sahalimar Bagh Village | 2.84 | 4 | 11.36 | |||
40 | North West Road Division 1North West Electrical Maintenance Division | 1336 | Power House Road (ID: 1336) | DDA | Outer Ring Road crossing | Vaishali Chowk | 1.03 | 4 | 4.12 | |||
41 | North West Road Division 1North West Electrical Maintenance Division | 1337 | Gopal Mandir Road (ID: 1337) | Others | Maharaja Agrasen Crossing | R.P Chowk | 1.11 | 4 | 4.20 | |||
42 | North West Road Division 1North West Electrical Maintenance Division | 1338 | Muni Maya Ram Road (ID: 1338) | DDA | Road No. 41 | Canal Chowk Road no. 37 Ext. | 1.74 | 4 | 6.96 | |||
43 | North West Road Division 1North West Electrical Maintenance Division | 1339 | Gurudwara Road (ID: 1339) | DDA | BC Block | Shalimar Bagh Village | 0.60 | 2 | 1.20 | |||
44 | North West Road Division 1North West Electrical Maintenance Division | 1340 | Gyan Shakti Mandir Marg (ID: 1340) | Others | Udham Singh Marg | Maharaja Agarsen Marg | 1.25 | 4 | 5.00 | |||
45 | North West Road Division 1North West Electrical Maintenance Division | 1341 | Maharishi Dayanand Marg (ID: 1341) | Others | AG-35 | AL-9 Shalimar Bagh | 0.40 | 4 | 1.60 | |||
46 | North West Road Division 1North West Electrical Maintenance Division | 1342 | Bhagwan Mahavir Marg (ID: 1342) | Others | Ring Road | House No.23 Shalimar Bagh | 0.54 | 4 | 2.16 | |||
47 | North West Road Division 1North West Electrical Maintenance Division | 1343 | Club Road (ID: 1343) | Others | BP-57 Shalimar Bagh | BK-12 Shalimar Bagh | 0.60 | 2 | 1.20 | |||
48 | North West Road Division 1North West Electrical Maintenance Division | 1344 | K.L. Bagga Marg (ID: 1344) | Others | BQ 10 Shalimar Bagh | BM 9 Shalimar Bagh | 0.60 | 2 | 1.20 | |||
49 | North West Road Division 1North West Electrical Maintenance Division | 1345 | Haiderpur Main Road (ID: 1345) | DDA | DA Block Shalimar Bagh | Haiderpur Post Office | 0.90 | 2 | 1.80 | |||
50 | North West Road Division 1North West Electrical Maintenance Division | 1346 | Ram Leela Ground Road (ID: 1346) | Others | LU-8 Block Pitampura | QU Block Chitrakut Apartment Pitampura | 0.88 | 2 | 1.76 | |||
51 | North West Road Division 1North West Electrical Maintenance Division | 1347 | Ring Road With Elevated Portion (ID: 1347) | Others | Punjabi Bagh Flyover | Azaadpur Flyover | 4.98 | 8 | 16.00 | |||
52 | Central & New Delhi Road Division | 1413 | Inderchand Shastri Marg (ID: 2216) | Shakti Nagar Chowk | Swami Narayan Marg | 1.34 | 4 | 5.34 | ||||
53 | North East Road & Buidling Division | 1432 | Road No. 68 (ID: 1432) | DDA | Road No.66 | Railway line | 2.20 | 6 | 13.20 | |||
54 | Shahadra Road DivisionShahadra Road Division | 1449 | Peripherial Road (ID: 1449) | DDA | Vivekanand Mahila College | Ram Mandir via ITI Vivek Vihar | 1.35 | 4 | 5.40 | |||
55 | SRD Project Division 1 | 1518 | Vishnu Dignamber Marg (ID: 1518) | DDA | D.D.U. Marg | Kotla Road | 0.31 | 4 | 1.24 | |||
56 | SRD Project Division 1 | 1558 | Boluevard Road (ID: 1558) | DDA | Bhagwan Das Chowk | Toe of the Flyover | 0.67 | 6 | 4.00 | |||
57 | South Road Division 2South Electrical Maintenance Division | 16 | August Kranti Marg (ID: 16) | DDA | Andrews Ganj Flyover (Ring Road) | Panchsheel Club (Outer Ring Road) | 3.24 | 6 | 19.44 | 86 | 180 | |
58 | North West Road Division 1North West Electrical Maintenance Division | 1912 | Swamy Narayan Underpass Road (ID: 1912) | DDA | Gol Chakkar | Swamy Narayan Marg | 0.55 | 2 | 1.10 | |||
59 | North West Road Division 1North West Electrical Maintenance Division | 1918 | RUB Shalimar Bagh Road (ID: 1918) | DDA | Maharaja Agarsen Road | G.T. Karnal Road | 0.60 | 2 | 1.20 | |||
60 | North West Road Division 1North West Electrical Maintenance Division | 1927 | Choudhary Mehar Chand Road (ID: 1927) | Others | Post Office | Outer Ring Road | 0.33 | 2 | 0.65 | |||
61 | North West Road Division 1North West Electrical Maintenance Division | 1928 | Road No 323 (ID: 1928) | Others | Outer Section of Road 320 | Haiderpur Road | 0.73 | 4 | 2.92 | |||
62 | North West Road Division 1North West Electrical Maintenance Division | 1929 | Road No 319 (ID: 1929) | Others | Haiderpur Main Road | Intersection of Road No.320 | 0.51 | 4 | 2.02 | |||
63 | North West Road Division 1North West Electrical Maintenance Division | 2145 | Road No. 38 (ID: 2145) | DDA | N.G. Drain Near Police Station Land | To Temple Nepali Basti | 0.70 | 2 | 1.40 | |||
64 | South Road Division 2South Electrical Maintenance Division | 22 | Saheed Jeet Singh Marg (ID: 22) | DDA | Aurobindo Marg | Aruna Asaf Ali Marg | 2.10 | 6 | 12.60 | 54 | 108 | |
65 | North West Road Division 1North West Electrical Maintenance Division | 36 | Outer Ring Road (Dr. Hedgewar Marg)(Badli ROB to Madhuban Chowk) (ID: 36) | DDA | Badli ROB to Madhuban Chowk | Madhuban Chowk upto Underpass End | 6.40 | 8 | 51.20 | |||
66 | West Road Division 2West Road Division 2 | 42 | Outer Ring Road No-26(Peeragarhi Railway crossing to Najafgrh drain) (ID: 42) | DDA | Peeragarhi Railway crossing | Najafgrh drain | 3.25 | 6 | 19.50 | 100 | 150 | |
67 | 50045 | Road No. 45 (ID: 63) | Metcalf House | Starting Point of Wazirabad Fly Over | 2.50 | 8 | 20.00 | 70 | 140 | |||
68 | North West Road Division 1North West Electrical Maintenance Division | 54 | Road No.37 Extn.(Ramesh Chandra Chowk to K.G. Polytechnic) (ID: 54) | Others | Ring Road | Muni Maya Ram Junction | 0.20 | 2 | 0.40 | 52 | 117 | |
69 | East Road DivisionEast Building & Players Building Electrical Division | 612 | Marginal Bund Road (Vikas Marg to NH-24) (ID: 612) | DDA | ITO Chungi | Noida More NH-24 | 8 | 22.00 | 54 | 80 | ||
70 | East Road DivisionEast Building & Players Building Electrical Division | 613 | Pusta Road (ITO Chungi to Kailash Nagar) (ID: 613) | DDA | ITO Chungi | Kailash Nagar | 8 | 32.00 | 83 | 166 | ||
71 | North West Road Division 1North West Electrical Maintenance Division | 722 | Maharishi Dayanand Sarswati Marg (ID: 722) | Others | Ch. Gulab Singh Marg | Park H- Block | 0.46 | 2 | 0.91 | 22 | 22 | |
72 | North West Road Division 1North West Electrical Maintenance Division | 723 | Shri Ram Kishan Mandir Marg (ID: 723) | DDA | H- Block Market | G-89 Phase 1 Ashok Vihar | 0.55 | 2 | 1.10 | 34 | 34 | |
73 | North West Road Division 1North West Electrical Maintenance Division | 724 | Kulachi Hans Raj School Marg (ID: 724) | DDA | Kulachi Hans Raj Sch | A-67 Ashok Vihar-1 | 0.23 | 2 | 0.46 | 12 | 12 | |
74 | North West Road Division 1North West Electrical Maintenance Division | 725 | F-Block Market (ID: 725) | DDA | F- Block Market | D-279 Phase-1 | 0.38 | 2 | 0.76 | 16 | 16 | |
75 | North West Road Division 1North West Electrical Maintenance Division | 726 | B-Block Market (ID: 726) | DDA | B-Block Market | B-35 Phase-1 | 0.27 | 2 | 0.54 | 12 | 12 | |
76 | North West Road Division 1North West Electrical Maintenance Division | 727 | Deep Chand Bandhu Central Market (ID: 727) | DDA | Deep Chand Bandhu Central Market | H-Block MCD school | 1.00 | 2 | 2.00 | 37 | 37 | |
77 | North West Road Division 1North West Electrical Maintenance Division | 732 | Ahinsha Path Marg from Xing Canal Road to Xing Ram Lila ground Road (ID: 732) | Others | FU-7 Pitampura | Gela Ram Hospital Pitampura | 0.46 | 2 | 0.92 | 18 | 18 | |
78 | North West Road Division 1North West Electrical Maintenance Division | 739 | Dividing Road from BJ Block to BG Block (ID: 739) | DDA | BJ Block | BG Block | 0.26 | 2 | 0.52 | 10 | 10 | |
79 | North West Road Division 1North West Electrical Maintenance Division | 748 | Baba Sahib Bhim Rao Ambedkar Marg (ID: 748) | DDA | Swamy Narayan Marg N.G. Drain Red Light | Gulab Singh Marg Via Bunkar Colony | 2.09 | 2 | 4.18 | 70 | 57 | |
Road taken over from MCD | ||||||||||||
80 | SRD Project Division 1 | Aproach Road-I (ID: 1550) | DDA | Boulevard Road | Nichlosan Road | 0.26 | 4 | 1.04 | ||||
81 | SRD Project Division 1 | Asaf Ali Road (ID: 1521) | DDA | Delhi Gate | Ajmeri Gate Chowk | 1.74 | 6 | 10.42 | ||||
82 | SRD Project Division 1 | Chandni Chowk Road (ID: 1556) | DDA | Red Fort | Fatehpuri Mosque | 1.29 | 4 | 5.16 | ||||
83 | Club Road (ID: 1808) | Rajniwas Marg | Boulevard Road | 0.56 | 3 | 1.68 | ||||||
84 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | G-Block Road from Shani Bazar road to Bhalla factory road (ID: 684) | DDA | Shani Bazar road | Bhalla factory road | 0.17 | 4 | 0.70 | 7 | 7 | ||
85 | Kalyan Vihar Road (ID: 694) | DDA | Kalyan Vihar House No. 25 | Priyadarshni Vihar No.1 | 0.90 | 3 | 2.70 | 40 | 40 | |||
86 | SRD Project Division 1 | Lothian Road (ID: 1549) | DDA | Ritz Cinema | Kela Ghat Red Light | 1.33 | 4 | 5.31 | ||||
87 | Lucknow Road (ID: 693) | DDA | Mall Road | P.S. Timarpur | 1.70 | 3 | 5.10 | 78 | 78 | |||
88 | West Road Division 1West Road Division 1 | Outer Ring Road (ID: 2150) | Janakpuri district centre | Meera Bagh | 3.00 | 6 | 18.00 | |||||
89 | SRD Project Division 1 | Rani Jhansi Flyover (ID: 2156) | DDA | Filmistan | 30 | 2.00 | 6 | 2.00 | ||||
90 | SRD Project Division 1 | Rani Jhansi Flyover (ID: 2243) | DDA | Filmistna | 30 | 2.00 | 6 | 2.00 | ||||
91 | North West Electrical Maintenance Division | Road from MC Primary School to Sarvodaya Vidyalaya (ID: 634) | Others | MC Primary School | Sarvodaya Vidyalaya | 0.32 | 4 | 1.30 | 40 | 90 | ||
92 | North West Electrical Maintenance Division | Road from Pocket 14 to C-1 (ID: 643) | Others | Pocket 14 | C-1 | 1.00 | 4 | 4.00 | 38 | 38 | ||
93 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | Road No. 0000 (ID: 656) | DDA | pocket D-6/19 | A-1/653 | 0.47 | 4 | 1.90 | 19 | 19 | ||
94 | North West Electrical Maintenance Division | Road No. 0000 (ID: 661) | DDA | B-9 | A-2 | 0.71 | 4 | 2.84 | 30 | 30 | ||
95 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | Road Passing through (ID: 660) | DDA | MTNL Gowdown | to C-6 | 0.53 | 4 | 2.13 | 22 | 22 | ||
96 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | Road Passing through CSC market Pocket-4 to Mangol puri Kalan (ID: 664) | DDA | Pocket-4 | Mangol puri Kalan | 0.30 | 4 | 1.20 | 10 | 10 | ||
97 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | Road passing through Laxmikunj Appt. to Rzapur transformer in Rohini (ID: 668) | DDA | Laxmikunj Appt | Rzapur transformer | 0.33 | 4 | 1.29 | 15 | 15 | ||
98 | North West Electrical Maintenance Division | Road Passing through pocket B-6 to DAV School back side Naharpur (ID: 665) | Others | pocket B-6 | DAV School | 0.29 | 4 | 1.18 | 15 | 14 | 5 | |
99 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | Road Passing through pocket C-4 to C-5 (ID: 657) | DDA | pocket C-4 | C-5 | 0.33 | 4 | 1.32 | 14 | 14 | ||
100 | North West Electrical Maintenance Division | Road passing through PVR Cinema from ORR-26 to B-5 (ID: 636) | Others | ORR-26 | B-5 | 0.72 | 4 | 2.89 | 24 | 24 | ||
101 | North West Electrical Maintenance DivisionNorth West Electrical Maintenance Division | Road passingh through Pocket C-9 to Rama road (ID: 686) | DDA | Pocket C-9 | Rama road | 1.05 | 2 | 2.10 | 21 | 21 | ||
102 | SRD Project Division 1 | Sarai Foose Road (ID: 1553) | DDA | Barfkhana Chowk | Pull Mithai | 0.63 | 3 | 1.89 | ||||
103 | North Electrical Maintenance DivisionNorth West Electrical Maintenance Division | Sir Chhotu Ram Marg (Road No. A-2) from Avantika to Kanjhawala Road (ID: 659) | DDA | Avantika | Kanjhawala Road | 0.54 | 4 | 2.16 | 24 | 24 | ||
104 | North West Electrical Maintenance Division | Sultanpuri Thana road from Sultanpuri Bus Terminal to Flood control drain. (ID: 640) | Others | Bus Terminal | Flood control drain | 1.00 | 4 | 4.00 | 28 | 56 | ||
105 | Timarpur Road (ID: 730) | DDA | Mall Road Crossing | Wazirabad Crossing | 1.90 | 4 | 7.60 | 70 | 86 | |||
106 | SRD Project Division 1 | Urdu Bazar Road (ID: 1557) | DDA | W-Point Old Iron Bridge | NS Marg Paraed Ground | 1.46 | 3 | 4.39 | ||||
107 | South Road Division 2South Electrical Maintenance Division | 1198 | Anuvrat Marg (ID: 1198) | DDA | Arvindo Marg | MG Marg (Andheria More) | 2.50 | 6 | 15.00 | |||
108 | South Road Division 2South Electrical Maintenance Division | 1200 | Vedant Deshika Marg (ID: 1200) | DDA | Outer Ring Road | Aruna Asaf Ali Marg | 0.70 | 6 | 4.20 | |||
109 | South Road Division 2South Electrical Maintenance Division | 1206 | Qutub Minar Round About (ID: 1206) | DDA | Anuvart Marg | Sri Aurobindo Marg | 1.00 | 2 | 2.00 | |||
110 | South West Road Division 2 | 1227 | Najafgarh Dhansa Road (ID: 1227) | Others | Dhansa Stand | Dhansa Border | 16.25 | 4 | 65.00 | |||
111 | South Road Division 2South Electrical Maintenance Division | 1257 | Ch. Hukam Chand Marg (ID: 1257) | DDA | Aurobindo Marg | Arjun Nagar Red Light | 0.60 | 4 | 2.40 | |||
112 | South Road Division 2South Electrical Maintenance Division | 1258 | Hauz Khas Village Road (ID: 1258) | DDA | Sri Aurobindo Marg | Hauz Khas Village | 0.90 | 3 | 2.70 | |||
113 | SRD Project Division 2 | 1277 | Dyanand Saraswati Marg (Road NO. 4) (ID: 2153) | DDA | D.B . Gupta Road | Tank Road | 0.50 | 2 | 1.00 | |||
114 | SRD Project Division 2 | 1282 | Guru Ravi Das Marg (ID: 1282) | DDA | D.B. Gupta road | Tank Road | 1.20 | 2 | 2.40 | |||
115 | South Road Division 2South Electrical Maintenance Division | 1291 | Ring Road (ID: 1291) | DDA | Safdarjung Hospital | Hyatt Hotel | 2.05 | 8 | 16.40 | |||
116 | South Road Division 2South Electrical Maintenance Division | 13 | Chaudhary Jhandu Singh Marg (ID: 13) | DDA | Africa Avenue Marg | Raj Nagar Red Light | 1.53 | 4 | 6.12 | 140 | 195 | |
117 | North West Road Division 1North West Electrical Maintenance Division | 1323 | Bhagat Singh Road (ID: 1323) | DDA | Azad Road | Old Rohtak Road | 0.31 | 2 | 0.62 | |||
118 | North West Road Division 1North West Electrical Maintenance Division | 1324 | Link Road (east Moti Bagh) (ID: 1324) | DDA | Azad Road | Old Rohtak Road | 0.17 | 2 | 0.33 | |||
119 | SRD Project Division 1 | 1379 | Bhavbhuti Marg (Thomson Road) (ID: 1540) | DDA | Vivekanand Marg | JLN Marg | 0.76 | 4 | 3.05 | |||
120 | SRD Project Division 1 | 1383 | Barron Road (ID: 1383) | DDA | Thomson Road | Minto Road | 0.27 | 2 | 0.53 | |||
121 | SRD Project Division 1 | 1384 | J.L.N. Marg (ID: 1384) | DDA | B.S.Z. Marg | Ajmeri Gate | 1.86 | 6 | 11.16 | |||
122 | North East Road & Buidling Division | 1436 | Main Road MIG Flats (ID: 1436) | DDA | Loni Road | Govt. S.S. School Ashok Nagar. | 0.25 | 2 | 0.50 | |||
123 | North East Road & Buidling Division | 1481 | Loni Road (ID: 1481) | DDA | G.T. Road Shahdara | Loni Gole Chakkar Wazirabad Road | 2.89 | 6 | 17.34 | |||
124 | SRD Project Division 1 | 1516 | Vivekanand Marg (Minto Road) (ID: 1516) | DDA | JLN Marg | RUB Minto Bridge | 0.70 | 6 | 4.65 | |||
125 | SRD Project Division 1 | 1517 | Chaman Lal Marg (ID: 1517) | DDA | JLN Marg | Asaf Ali Road | 0.18 | 4 | 0.73 | |||
126 | SRD Project Division 1 | 1519 | Turkman Road (ID: 1519) | DDA | Jhanghir Road | DDU Marg | 0.38 | 4 | 1.51 | |||
127 | SRD Project Division 1 | 1522 | N S Marg (ID: 1522) | DDA | Delhi Gate | W- Point old iron bridge | 0.88 | 6 | 5.30 | |||
128 | SRD Project Division 1 | 1522 | N S Marg (ID: 1524) | DDA | W-Point Old Iron Bridge | Lothian Bridge | 1.43 | 6 | 8.57 | |||
129 | SRD Project Division 1 | 1522 | Zorawar Singh Marg (ID: 1552) | DDA | Lothian Gate Chowk | Kucha Mohattar Khan | 1.20 | 4 | 4.80 | |||
130 | SRD Project Division 1 | 1523 | Ranjit Singh Road (ID: 1523) | DDA | JLN Marg | Ranjeet Singh Flyover | 0.54 | 6 | 3.21 | |||
131 | SRD Project Division 1 | 1539 | Inderajeet Gupta Marg (Kotla Road) (ID: 1539) | DDA | Mirdard Road | BSZ Marg | 1.19 | 4 | 4.77 | |||
132 | SRD Project Division 1 | 1542 | Mata Sundri Road (ID: 1542) | DDA | Mirdard Road | Kotla Road | 0.56 | 4 | 2.23 | |||
133 | SRD Project Division 1 | 1543 | Mahawat Khan Road (ID: 1543) | DDA | Tilak Bridge | Rouse Avenue Sr. Sec. School | 0.68 | 2 | 1.36 | |||
134 | SRD Project Division 1 | 1547 | Gokhle Road (ID: 1547) | DDA | Kashmere Gate Metro | G T Road | 1.30 | 4 | 5.19 | |||
135 | SRD Project Division 1 | 1548 | Dewan Hall Road (ID: 1548) | DDA | Chandani Chowk | More Sarai | 0.26 | 2 | 0.51 | |||
136 | SRD Project Division 1 | 1551 | Aproach Road-II (ID: 1551) | DDA | Boulevard Road | City Wall | 0.09 | 3 | 0.26 | |||
137 | SRD Project Division 1 | 1554 | Hamilton Road (ID: 1554) | DDA | Phool Mandi | Pul Mithai | 0.52 | 4 | 2.08 | |||
138 | SRD Project Division 1 | 1555 | Rajpur Road (ID: 1555) | DDA | Tis Hazari Red Light | Civil Line Thana | 2.57 | 3 | 7.71 | |||
139 | SRD Project Division 1 | 1560 | Esplande Road (ID: 1560) | DDA | Chandani Chowk | Pali Balan | 0.30 | 4 | 1.22 | |||
140 | SRD Project Division 1 | 1561 | Naya Bazar Road (ID: 1561) | DDA | SPM Marg | Lahori Gate | 0.59 | 6 | 3.54 | |||
141 | SRD Project Division 1 | 1562 | Mori Gate Road (ID: 1562) | DDA | SPM Marg | City Wall | 0.46 | 4 | 1.85 | |||
142 | Project Electrical Division | 158 | Vikas Marg(Ring Road to Sachivalaya Road) (ID: 158) | DDA | Ring Road | Sachivalaya Road | 0.79 | 6 | 4.74 | 25 | 46 | |
143 | South East Road Division 1 | 1718 | Gurumukh Nihal Singh Marg (ID: 1718) | Others | J.B. Tito Marg | Ring Road | 0.30 | 4 | 1.20 | |||
144 | South Road Division 2South Electrical Maintenance Division | 19 | Chaudhary Harsukh Marg, S.J. Enclave (ID: 19) | DDA | Kamal Cinema | Afican Avenue | 2.00 | 4 | 8.00 | 230 | 315 | |
145 | North West Road Division 1North West Electrical Maintenance Division | 1904 | Old Rohtak Raod (ID: 1904) | DDA | Road No.40 | RPF Camp Gate Near Sarai Rohilla Flyover | 2.00 | 4 | 8.00 | |||
146 | North West Road Division 1North West Electrical Maintenance Division | 1906 | Old Rohtak Raod (ID: 1906) | DDA | RPF Camp Gate Near Sarai Rohilla Flyover | Zakhira RUB | 1.50 | 4 | 6.00 | |||
147 | North West Road Division 1North West Electrical Maintenance Division | 1907 | Nand Lal Marg (ID: 1907) | DDA | Swamy Narayan Marg T-Point | Road No. 40 | 1.11 | 4 | 4.44 | |||
148 | North West Road Division 1North West Electrical Maintenance Division | 1908 | Pratap Nagar Main Road (ID: 1908) | DDA | Nand Lal Marg | Railway Road Subzi Mandi Station | 0.75 | 2 | 1.50 | |||
149 | North West Road Division 1North West Electrical Maintenance Division | 1909 | Roshanara Underpass (ID: 1909) | DDA | Nand Lal Marg | Roshanara Club Road | 0.50 | 2 | 1.00 | |||
